Clinical Research
The Emerald Clinics Research Model – where care meets data
Care Programs
Program Name | Sponsor | Indication | Description | Status |
---|---|---|---|---|
Autism Observational Study | Zelira Therapeutics | Autism | An open label, observational study to investigate the tolerance and response to two low dose medicinal cannabis products with different THC:CBD ratios in Autism Spectrum Disorder (ASD) patients . | Opening soon - Expressions of Interest |
Calm Gut Study | Emyria | IBS | An open-label, observational study to investigate efficacy and safety of routinely prescribed oral medicinal cannabis for management of symptoms in patients with irritable bowel syndrome (IBS). | Opening soon -Expressions of Interest |
Emerald Care Model | Emyria | All indications | A real world data registry, tracking responses to novel treatments for patients with unmet medical needs. | Open |
Qualitative Survey | University of Western Australia | Palliative Care | Medicinal cannabis access among palliative care patients: The experience of patients and their carers | Open |
Zenivol pharmacovigilence program | Zelira Therapeutics | Insomnia | A program to evaluate the safety and tolerability of Zelira's Zenivol oil formulation in adult patients with symptoms of insomnia | Open |
Medicinal Cannabis and Dementia | MCG Pharmaceuticals | Dementia | Medicinal cannabis and dementia: Examining its benefits among older residential care recipients. A placebo controlled randomised, double blinded crossover N-of-1 clinical trial. | Open - see further details |
Opioid Sparing Clinical Trial | Zelira Therapeutics | Chronic Pain | An open label study to evaluate the safety, tolerability, and pharmacokinetics of a medicinal cannabinoid oil formulation in chronic non-cancer pain patients | Complete |
Our Research Interests
At Emerald Clinics, our research is focused around finding new and better treatment for patients with unmet medical needs. That is to say, where patients haven’t yet found success in treating their condition, despite trying all available conventional treatment.
Unmet medical needs of interest include:
Insomnia
Pain
Symptoms related to Chemotherapy
Autism
Irritable Bowel Syndrome
Epilepsy
Neurological Spasticity
Parkinson’s Disease
Migraine / Headache
Alzheimer’s Disease
Dementia
Inflammatory Bowel Disease
PTSD
Depression and Anxiety
Palliative Care